wdt_ID HUAWEI ERIC QB REMARKS
1 2KTL (OLD) 0 16
2 2KTL L1 2 13
3 3KTL (OLD) 0
4 3KTL L1 100 65 pcs for Enviro 1
5 4KTL L1 19
6 5KTL L1 89
7 6KTL L1 57 (-1 PC. SAVE ON SOLAR)
8 5KTL 3P MO (OLD) 6
9 5KTL M1 9
10 8KTL 3P MO (OLD) 8
11 8KTL M1 8
12 10KTL M1 14
13 12KTL M0 3
14 12KTL M2 10
15 15KTL M0 6
16 15KTL M2 7
17 17KTL M0 10
18 17KTL M2 10
19 20KTL OLD Model 3
20 20KTL M0 19
21 20KTL M2 4
22 20KTL M3 220V 37
23 20KTL M5 30
24 30KTL M3 41
25 36KTL 0 End of Market
26 36KTL AFCI 0 End of Market
27 40KTL M3 0 (-23 PCS. RESERVED - FOR PHINMA), 1 sason bisolar
28 42KTL 0 End of Market
29 50KTL M3 AFCI 150
30 60KTL MO 14
31 65KTL 2
32 100KTL AFCI M1 1
33 100KTL M1 W/O AFCI 1
34 100KTL M2 AFCI 104
35 215KTL-H0 23
36 215KTL-H3 0
37 SMART LOGGER 1000 2
38 SMART LOGGER 2000 1 FOR QB CHECKING
39 SMART LOGGER 3000 37 -1pc Doreen Tiu,
40 SMART LOGGER 3000B02EU 1
41 CHINT DDSU 89 65 for Enviro 1
42 CHINT DTSU Old Model 100/40MA 39
43 CHINT DTSU 101
44 DONGLE WLAN 9 9 pcs Enviro 1 , (-1 FOR DEMO)
45 DONGLE 4G WIFI 35
46 OPTIMIZER 450W 1099 -36pc Doreen Tiu
47 OPTIMIZER 600W 89 275 pcs Enviro 1, (-1100 PCS. PHINMA) (-1 HUAWEI DEMO) (-1 DIPOLOG DEMO)
48 OPTIMIZER 1100W 500
49 LUNA BATTERY 45 -6pc Doreen Tiu
50 LUNA POWER MODULE 18 -2pc Doreen Tiu
HUAWEI ERIC QB REMARKS